NAV Date | NAV (Rs) |
---|---|
20-11-2024 | 1087.7473 |
19-11-2024 | 1087.5481 |
18-11-2024 | 1087.3351 |
17-11-2024 | 1087.1484 |
16-11-2024 | 1086.9479 |
14-11-2024 | 1086.5477 |
13-11-2024 | 1086.34 |
12-11-2024 | 1086.1264 |
11-11-2024 | 1085.919 |
10-11-2024 | 1085.7211 |
08-11-2024 | 1085.3202 |
07-11-2024 | 1085.1166 |
06-11-2024 | 1084.9052 |
05-11-2024 | 1084.7098 |
04-11-2024 | 1084.4538 |
03-11-2024 | 1084.2364 |
02-11-2024 | 1084.0352 |
31-10-2024 | 1083.6333 |
30-10-2024 | 1083.4194 |
29-10-2024 | 1083.2165 |
28-10-2024 | 1083.0138 |
27-10-2024 | 1082.8223 |
25-10-2024 | 1082.4193 |
24-10-2024 | 1088.5255 |
23-10-2024 | 1088.3329 |
22-10-2024 | 1088.126 |
21-10-2024 | 1087.962 |
20-10-2024 | 1087.766 |
18-10-2024 | 1087.3651 |
17-10-2024 | 1087.1671 |
16-10-2024 | 1086.9917 |
15-10-2024 | 1086.7906 |
14-10-2024 | 1086.6116 |
13-10-2024 | 1086.4262 |
11-10-2024 | 1086.0294 |
10-10-2024 | 1085.8202 |
09-10-2024 | 1085.6217 |
08-10-2024 | 1085.3839 |
07-10-2024 | 1085.1661 |
06-10-2024 | 1084.9651 |
04-10-2024 | 1084.5642 |
03-10-2024 | 1084.3319 |
02-10-2024 | 1084.0595 |
01-10-2024 | 1083.8591 |
30-09-2024 | 1083.6067 |
29-09-2024 | 1083.2397 |
27-09-2024 | 1082.8315 |
26-09-2024 | 1082.6327 |
25-09-2024 | 1082.4193 |
24-09-2024 | 1088.5523 |
23-09-2024 | 1088.3329 |
22-09-2024 | 1088.1092 |
20-09-2024 | 1087.6983 |
19-09-2024 | 1087.4688 |
18-09-2024 | 1087.2271 |
17-09-2024 | 1087.0204 |
16-09-2024 | 1086.8058 |
15-09-2024 | 1086.6015 |
13-09-2024 | 1086.1916 |
12-09-2024 | 1085.9878 |
11-09-2024 | 1085.7923 |
10-09-2024 | 1085.5941 |
09-09-2024 | 1085.4167 |
08-09-2024 | 1085.2126 |
06-09-2024 | 1084.8042 |
05-09-2024 | 1084.617 |
04-09-2024 | 1084.4291 |
03-09-2024 | 1084.2281 |
02-09-2024 | 1084.03 |
01-09-2024 | 1083.8083 |
30-08-2024 | 1083.4018 |
29-08-2024 | 1083.1991 |
28-08-2024 | 1083.0108 |
27-08-2024 | 1082.819 |
26-08-2024 | 1082.6199 |
25-08-2024 | 1082.4193 |
23-08-2024 | 1088.2692 |
22-08-2024 | 1088.0666 |
21-08-2024 | 1087.8553 |
20-08-2024 | 1087.6636 |
19-08-2024 | 1087.4443 |
18-08-2024 | 1087.2483 |
16-08-2024 | 1086.846 |
15-08-2024 | 1086.6359 |
14-08-2024 | 1086.4328 |
13-08-2024 | 1086.2263 |
12-08-2024 | 1086.0292 |
11-08-2024 | 1085.8372 |
09-08-2024 | 1085.4353 |
08-08-2024 | 1085.2303 |
07-08-2024 | 1085.0279 |
06-08-2024 | 1084.813 |
05-08-2024 | 1084.6279 |
04-08-2024 | 1084.4229 |
02-08-2024 | 1084.0098 |
01-08-2024 | 1083.8314 |
31-07-2024 | 1083.6215 |
30-07-2024 | 1083.4253 |
29-07-2024 | 1083.2175 |
28-07-2024 | 1083.0213 |
26-07-2024 | 1082.6155 |
25-07-2024 | 1082.4193 |
24-07-2024 | 1088.5353 |
23-07-2024 | 1088.3304 |
22-07-2024 | 1088.1412 |
21-07-2024 | 1087.942 |
19-07-2024 | 1087.5438 |
18-07-2024 | 1087.3391 |
17-07-2024 | 1087.1215 |
16-07-2024 | 1086.9227 |
15-07-2024 | 1086.7358 |
14-07-2024 | 1086.5015 |
13-07-2024 | 1086.2959 |
12-07-2024 | 1086.0903 |
11-07-2024 | 1085.8876 |
10-07-2024 | 1085.6578 |
09-07-2024 | 1085.4399 |
08-07-2024 | 1085.2315 |
07-07-2024 | 1085.057 |
05-07-2024 | 1084.6556 |
04-07-2024 | 1084.4771 |
03-07-2024 | 1084.2934 |
02-07-2024 | 1084.0735 |
01-07-2024 | 1083.7854 |
30-06-2024 | 1083.4811 |
29-06-2024 | 1083.2764 |
28-06-2024 | 1083.0716 |
27-06-2024 | 1082.7859 |
26-06-2024 | 1082.5919 |
25-06-2024 | 1082.4193 |
24-06-2024 | 1088.5923 |
23-06-2024 | 1088.4007 |
21-06-2024 | 1087.99 |
20-06-2024 | 1087.7717 |
19-06-2024 | 1087.5641 |
18-06-2024 | 1087.3578 |
17-06-2024 | 1087.1569 |
16-06-2024 | 1086.9524 |
14-06-2024 | 1086.5437 |
13-06-2024 | 1086.3287 |
12-06-2024 | 1086.1458 |
11-06-2024 | 1085.9345 |
10-06-2024 | 1085.7276 |
09-06-2024 | 1085.5177 |
07-06-2024 | 1085.1116 |
06-06-2024 | 1084.9175 |
05-06-2024 | 1084.6804 |
04-06-2024 | 1084.4654 |
03-06-2024 | 1084.2768 |
02-06-2024 | 1084.0445 |
01-06-2024 | 1083.8412 |
31-05-2024 | 1083.6379 |
30-05-2024 | 1083.4339 |
29-05-2024 | 1083.2249 |
28-05-2024 | 1083.0168 |
27-05-2024 | 1082.8246 |
26-05-2024 | 1082.6228 |
24-05-2024 | 1082.2156 |
23-05-2024 | 1081.9951 |
22-05-2024 | 1081.7925 |
21-05-2024 | 1081.5805 |
20-05-2024 | 1081.2312 |
18-05-2024 | 1080.816 |
17-05-2024 | 1080.6087 |
16-05-2024 | 1080.3989 |
15-05-2024 | 1080.1806 |
14-05-2024 | 1079.9596 |
13-05-2024 | 1079.7193 |
12-05-2024 | 1079.4974 |
10-05-2024 | 1079.0785 |
09-05-2024 | 1078.9038 |
08-05-2024 | 1078.7344 |
07-05-2024 | 1078.5844 |
06-05-2024 | 1078.4147 |
05-05-2024 | 1078.2087 |
03-05-2024 | 1077.8062 |
02-05-2024 | 1077.5831 |
01-05-2024 | 1077.348 |
30-04-2024 | 1077.1395 |
29-04-2024 | 1076.9641 |
28-04-2024 | 1076.7858 |
26-04-2024 | 1076.3779 |
25-04-2024 | 1076.215 |
24-04-2024 | 1081.5298 |
23-04-2024 | 1081.3615 |
22-04-2024 | 1081.153 |
21-04-2024 | 1080.9602 |
19-04-2024 | 1080.5604 |
18-04-2024 | 1080.3893 |
17-04-2024 | 1080.1911 |
16-04-2024 | 1079.9878 |
15-04-2024 | 1079.7738 |
14-04-2024 | 1079.5427 |
12-04-2024 | 1079.1404 |
11-04-2024 | 1078.9207 |
10-04-2024 | 1078.7183 |
09-04-2024 | 1078.3637 |
08-04-2024 | 1078.1575 |
07-04-2024 | 1077.836 |
05-04-2024 | 1077.4324 |
04-04-2024 | 1077.193 |
03-04-2024 | 1076.9411 |
02-04-2024 | 1076.7282 |
01-04-2024 | 1076.1492 |
31-03-2024 | 1075.9351 |
30-03-2024 | 1075.7228 |
28-03-2024 | 1075.2987 |
27-03-2024 | 1074.4935 |
26-03-2024 | 1074.3238 |
25-03-2024 | 1074.2283 |
24-03-2024 | 1079.6567 |
22-03-2024 | 1079.2214 |
21-03-2024 | 1079.1007 |
20-03-2024 | 1078.9353 |
19-03-2024 | 1078.7334 |
18-03-2024 | 1078.5056 |
17-03-2024 | 1078.3172 |
16-03-2024 | 1078.1035 |
15-03-2024 | 1077.8901 |
14-03-2024 | 1077.717 |
13-03-2024 | 1077.5604 |
12-03-2024 | 1077.3143 |
11-03-2024 | 1077.0608 |
10-03-2024 | 1076.8297 |
07-03-2024 | 1076.1944 |
06-03-2024 | 1075.954 |
05-03-2024 | 1075.7538 |
04-03-2024 | 1075.5371 |
03-03-2024 | 1075.2913 |
02-03-2024 | 1075.0828 |
01-03-2024 | 1074.8741 |
29-02-2024 | 1074.6644 |
28-02-2024 | 1074.4243 |
27-02-2024 | 1074.2014 |
26-02-2024 | 1073.9603 |
25-02-2024 | 1073.7595 |
23-02-2024 | 1079.9893 |
22-02-2024 | 1079.7651 |
21-02-2024 | 1079.471 |
20-02-2024 | 1079.2239 |
19-02-2024 | 1079.007 |
18-02-2024 | 1078.7974 |
17-02-2024 | 1078.5883 |
16-02-2024 | 1078.3794 |
15-02-2024 | 1078.1428 |
14-02-2024 | 1077.895 |
13-02-2024 | 1077.6816 |
12-02-2024 | 1077.4667 |
11-02-2024 | 1077.2802 |
09-02-2024 | 1076.8607 |
08-02-2024 | 1076.6594 |
07-02-2024 | 1076.4662 |
06-02-2024 | 1076.2667 |
05-02-2024 | 1076.0682 |
04-02-2024 | 1075.8512 |
03-02-2024 | 1075.6404 |
02-02-2024 | 1075.4297 |
01-02-2024 | 1075.2151 |
31-01-2024 | 1074.9998 |
30-01-2024 | 1074.7837 |
29-01-2024 | 1074.5859 |
28-01-2024 | 1074.3808 |
25-01-2024 | 1073.7595 |
24-01-2024 | 1073.586 |
23-01-2024 | 1073.4311 |
22-01-2024 | 1073.2856 |
21-01-2024 | 1073.0836 |
20-01-2024 | 1072.8819 |
19-01-2024 | 1072.6801 |
18-01-2024 | 1072.4948 |
17-01-2024 | 1072.3002 |
16-01-2024 | 1072.1239 |
15-01-2024 | 1071.9466 |
14-01-2024 | 1071.7597 |
13-01-2024 | 1071.5586 |
12-01-2024 | 1071.3577 |
11-01-2024 | 1071.1388 |
10-01-2024 | 1070.9405 |
09-01-2024 | 1070.7231 |
08-01-2024 | 1070.4746 |
07-01-2024 | 1070.2524 |
05-01-2024 | 1069.8398 |
04-01-2024 | 1069.6343 |
03-01-2024 | 1069.3994 |
02-01-2024 | 1069.1886 |
01-01-2024 | 1068.934 |
31-12-2023 | 1068.671 |
29-12-2023 | 1068.2612 |
28-12-2023 | 1067.8997 |
27-12-2023 | 1067.6288 |
26-12-2023 | 1067.4532 |
25-12-2023 | 1067.2582 |
24-12-2023 | 1073.0155 |
23-12-2023 | 1072.8077 |
22-12-2023 | 1072.5999 |
21-12-2023 | 1072.4005 |
20-12-2023 | 1072.1835 |
Advisorkhoj develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.